Denon AVC-X4800H 9.4ch 8K AV Receiver with 3D Audio, Voice Control and HEOS Built-in®
- 100% brand new original products
- Official manufacturer’s warranty valid in India
- Price includes GST & Shipping
- Check for EMI & Pay on Delivery Options
Country of Origin: Japan
Color: Black
Warranty: 1 Years
Description
Denon AVC-X4800H 9.2ch 8K AV Receiver with 3D Audio, Voice Control and HEOS Built-in®
Enjoy 8K video and powerful, enveloping 3D sound from a 9.4 channel receiver with HEOS® wireless music streaming with Denon AVC-X4800H
Powerful nine-channel amplifier
Discrete high-current amplifiers deliver up to 125W per channel (at 8 ohms, 20- 20kHz, THD 0.05%) for more refined sound in large spaces.
Powerful 9 Channel Amplifier
Featuring discrete high-current amplifiers on all channels, the AVC-X4700H delivers high-power performance at 200 watts per channel to ensure a dynamic and precise entertainment experience. Low impedance drivers provide operational stability for a wide range of speakers and create a balanced, tonal sound. Level up your expectations in home theatre entertainment.
3D audio experience
Get enveloped in sound with Dolby Atmos®, DTS:X®, IMAX Enhanced, and Auro 3D, along with Dolby Surround, DTS Neural:X, and Auro-Matic upmixer to optimize legacy content.
Configuration flexibility
AVR-X4800H offers many setup options and the flexibility to adjust your home theater to meet your needs. Supports 11.4 channel processing capability, Pre- Amplifier mode, and optional Dirac Live upgradability (with fee).
Key Features
- High-performance discrete 9-channel amplifier
- Full 8K/60Hz and 4K/120Hz support and upscaling
- The latest in HDMI support
- Enjoy your favorite 3D audio formats
- IMAX® Enhanced Technology
- Enhanced Audio Return Channel (eARC) HDMI support
- The latest in video compatibility
- The next generation in movie immersion
- The latest in gaming experiences
- Works with your favorite voice service
- New DSP for more processing power
- Wireless streaming from the most popular music services
- Dual subwoofer outputs
- Phono Input
- HEOS® Built-in wireless multi-room music streaming technology
- High-resolution audio streaming for Hi-Fi enthusiasts
- Built-in Bluetooth® and Wi-Fi with 2.4GHz/5GHz dual band support, Bluetooth® audio transmitter
- Award-winning Denon Setup Assistant and graphical user interface
- Smart TV connectivity
Technical Specs
Multichannel Surround | |
---|---|
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements | |
---|---|
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Network | |
---|---|
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
---|---|
HDMI Inputs: Back, Front | 7, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room / CI | |
---|---|
Multi-Room Zones | 3 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others | |
---|---|
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2-Line FLD |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs / Outputs | |
---|---|
HDMI In, Out | 7, 3 |
Multi-Room Video Out: Video, HDMI | No, Yes |
Analog In, Out | 5, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 2 |
Multi-Room Out: Analog, Digital | 2, No |
Multichannel Pre-out | Yes (11.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Specifications | |
---|---|
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235W |
General | |
---|---|
Metal Front Panel | Yes |
System Remote Control | RC-1252 |
Pre-Programmed, Learnable, LCD Display | Yes, No, No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65W/110W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) 【 17.1 x 14.9 x 6.6 】 |
Weight in LBS | 29.1 |
Weight in LBS (Packaging) | 34.9 |
Denon
There are no question found.
Setup
Setting up your system is fairly simple. You can follow the instructions in the video below or navigate through the product manual available at the bottom of this page. If you still face issues, feel free to connect with our expert team on chat or call.
Rating & Review
There are no reviews yet.